Designing the new ELAC Debut 3.0 series wasn't merely about delivering exceptional sound; it was a testament to the art of merging legendary acoustics with elevated style at accessible prices. Achieving this feat demanded a blend of creativity, vigor, and a relentless pursuit of excellence. By seamlessly marrying superior audio performance with captivating aesthetics, the ELAC Debut 3.0 series redefines what's possible in the realm of affordable audio, proving that exceptional style and legendary sound are within reach for all enthusiasts.
Newly developed tweeter for enhance audio performance. Stiff and light construction allows accurate reproduction of high frequencies with remarkable clarity and detail—and a wider dispersion pattern.
Critical to the design, enhanced bracing reduces unwanted vibrations that can color and distort sound resulting in an accurate reproduction of your audio.
With exceptional strength and rigidity, the high stiffness-to-weight ratio ensures tight and accurate bass response, delivering punchy and well-defined low frequencies with minimal distortion.
Designed to need less power, resulting in greater efficiency and compatibility with a wider range of amplifiers.
Scroll for Models > | DB53 | DB63 | DF53 | DF63 | DC53 | DC63 | DA43 |
---|---|---|---|---|---|---|---|
Speaker Type | 2-Way, Bass Reflex | 2-Way, Bass Reflex | 3-Way, Bass Reflex | 3-Way, Bass Reflex | 2-Way, Sealed | 2-Way, Sealed | 2-Way, Sealed |
Frequency Response | 42 to 38 kHz | 42 to 38 kHz | 38 to 38 kHz | 31 to 38 kHz | 57 to 38 kHz | 50 to 38 kHz | 48 to 38 kHz |
Nominal Impedence | 6 Ω | 6 Ω | 6 Ω | 6 Ω | 6 Ω | 6 Ω | 6 Ω |
Sensitivity @2.83 v/1m | 86.5 dB | 87 dB | 87.5 dB | 87.5 dB | 87.5 dB | 87.5 dB | 88 dB |
Crossover Frequency | 1900 Hz | 2000 Hz | 500 Hz, 2100 Hz | 550 Hz, 2000 Hz | 1900 Hz | 2000 Hz | 2200 Hz |
Recommended Amplifier Power | 20 - 120 W | 20 - 140 W | 30 - 150 W | 30 - 180 W | 30 - 120 W | 30 - 140 W | 20 - 120 W |
Nominal/Peak Power Handling | 120 W | 120 W | 140 W | 140 W | 120 W | 120 W | 80 W |
Tweeter | 1-Inch Aluminum Dome | 1-Inch Aluminum Dome | 1-Inch Aluminum Dome | 1-Inch Aluminum Dome | 1-Inch Aluminum Dome | 1-Inch Aluminum Dome | 1-Inch Aluminum Dome |
Midrange (Aramid-Fiber) | N/A | N/A | 2 x 5-1/4" | 2 x 6-1/2" | N/A | N/A | N/A |
Woofer (Aramid-Fiber) | 5-1/4" | 6-1/2" | 5-1/4" | 6-1/2" | 2 x 5-1/4" | 2 x 6-1/2" | 4.0" |
Cabinet | CARB2 Rated 16mm MDF | CARB2 Rated 16mm MDF | CARB2 Rated 16mm MDF | CARB2 Rated 16mm MDF | CARB2 Rated 16mm MDF | CARB2 Rated 16mm MDF | CARB2 Rated 16mm MDF |
Cabinet Finish | Black Ash Vinyl, Satin Black Vinyl Front | Black Ash Vinyl, Satin Black Vinyl Front | Black Ash Vinyl, Satin Black Vinyl Front | Black Ash Vinyl, Satin Black Vinyl Front | Black Ash Vinyl, Satin Black Vinyl Front | Black Ash Vinyl, Satin Black Vinyl Front | Black Ash Vinyl, Satin Black Vinyl Front |
Port | Dual Flared | Dual Flared | Dual Flared | Dual Flared | Sealed | Sealed | Sealed |
Binding Post | 5-Way Metal | 5-Way Metal | 5-Way Metal | 5-Way Metal | 5-Way Metal | 5-Way Metal | 5-Way Metal |
Width (in / mm) | 6.8/172 | 7.7/195 | 6.8/172 | 7.7/195 | 19.0/482 | 21.0/533 | 6.8/172 |
Height (in / mm) | 12.2/311 | 13.3/339 | 40.6/1030 | 43.1/1094 | 6.8/172 | 7.7/195 | 6.7/170 |
Depth (in / mm) | 10.5/267 | 11.7/298 | 9.7/246 | 10.6/268 | 9.2/234 | 11.7/298 | 9.7/246 |
Net Weight (lbs / KG) | 13.34/6.05 | 17.3/7.85 | 34.6/15.7 | 38.8/17.6 | 19.2/8.7 | 23.6/10.7 | 7.3/3.3 |
2-Way Bookshelf Speaker with a 5 1/4" Woofer
2-Way Center Channel Speaker with two 5 1/4" Woofers
3-Way Floorstanding Speaker with three 5 1/4" Woofers
2-Way Bookshelf Speaker with a 6 1/2" Woofer
2-Way Center Channel Speaker with two 6 1/2" Woofers
3-Way Floorstanding Speaker with three 6 1/2" Woofers
2-Way Atmos Speaker with a 4" Woofer
You’ll be first to hear of the latest products and updates from ELAC.
Opt-out of emails at any time.